New customers — book today and save on your first pool service visit.
Browse 80+ products from Australia's top pool equipment brands. Enquire for pricing and installation.
Browse All Products →AstralPool
Flooded suction pump with no hair and lint pot. High flow rate with medium head and whisper quiet operation. 30% glass filled body for higher strength, 50mm and 40mm union tails supplied.
| Specification | XF 140 PUMP 0.5 HP | XF 250 PUMP 1 HP | XF 520 PUMP 2 HP |
|---|---|---|---|
| Model | XF 140 PUMP 0.5 HP | XF 250 PUMP 1 HP | XF 520 PUMP 2 HP |
| Product Code | 21105 | 21110 | 21120 |
| HP | 0.5 HP | 1.0 HP | 2.0 HP |
| Volts | 240 | 240 | 240 |
| Phase | Single | Single | Single |
| Input Watts | 650 | 1015 | 1900 |
| Full Load | 3.5 | 5.0 | 8.8 |
| Flow Rate @ 8 (m3/h) | 140 | 250 | 520 |
| Conns “mm” | 40/50 | 40/50 | 40/50 |
| RTP EX.GST | $672.89 | $908.78 | $1,088.52 |
| RTP INC.GST | $740.18 | $999.66 | $1,197.37 |
Related Products
[wpforms id=”9622″]
We offer quick same day service!
[wpforms id=”1232″]
ENQUIRE NOW