New customers — book today and save on your first pool service visit.
Browse 80+ products from Australia's top pool equipment brands. Enquire for pricing and installation.
Browse All Products →AstralPool
Energy efficient full Inverter technology with eco-friendly R32 gas refrigerant. Designed for faster heating and reduced power consumption resulting in quicker heating times, lower energy usage, and up to 10% savings on electricity, delivering powerful performance while reducing your environmental impact.
Designed for hassle-free installation, the AstralPool ECO Lite heat pump ensures quick setup with minimal effort. Enjoy seamless connectivity for effortless control and monitoring from anywhere through the Aquatemp app.
| ECO Inverter Model | Product Code | Power | Rated Input (kW) | Running Max (A) | Min Flow (lpm) | Weight (kg) | RTP EX.GST | RTP INC.GST |
|---|---|---|---|---|---|---|---|---|
| ECOLITE 12kW | WH000641 | 220-240V / 50Hz | 2.357 | 10.51 | 86 | 44 | $3,624.57 | $3,987.03 |
| ECOLITE 16kW | WH000642 | 220-240V / 50Hz | 3.364 | 14.92 | 105 | 57 | $4,831.71 | $5,314.88 |
| ECOLITE 18kW | WH000643 | 220-240V / 50Hz | 4.96 | 15.72 | 123 | 59 | $5,209.93 | $5,730.92 |
| ECOLITE 24kW | WH000655 | 220-240V / 50Hz | 4.96 | 22.5 | 166 | 92 | $7,481.55 | $8,229.71 |
| WIFI MODULE | 78563 | $279.97 | $307.97 |
*Performance Condition = 27°C Air/ 26°C Water/ 80% RH
At only a minimal additional cost, all ECOLite heat pump models are available as bundled kits supplied with an Interface Connect module for seamless integration.
Related Products
Tap the closest match. Our technicians will tell you exactly what it needs, with upfront pricing and no hidden charges.
ENQUIRE NOW