New customers — book today and save on your first pool service visit.
Browse 80+ products from Australia's top pool equipment brands. Enquire for pricing and installation.
Browse All Products →
AstralPool
AstralPool APV and APS Fibreglass Filters use bobbin-wound technology, and are made from durable non-corrosive fibreglass and resin. The UV resistant composites allow the filter to resist the Australian weather conditions for many years of operation without corrosion.
| Specification | APV650 (25″) | APV700 (28″) | APV800 (32″) | APV900 (36″) | APS650 (25″) | APS700 (28″) |
|---|---|---|---|---|---|---|
| Model / Description | APV650 25″ Fibreglass Filter T/Mount | APV700 28″ Fibreglass Filter T/Mount | APV800 32″ Fibreglass Filter T/Mount | APV900 36″ Fibreglass Filter T/Mount | APS650 25″ Fibreglass Filter S/Mount | APS700 28″ Fibreglass Filter S/Mount |
| Product Code | 50025 | 50028 | 50032 | 50039 | 60025 | 60028 |
| MPV Connections (mm) | 40 | 50 | 50 | 50 | 40 | 50 |
| Outside Dia (mm) | 635 | 710 | 800 | 900 | 635 | 710 |
| Height (mm) | 950 | 1092 | 1200 | 1300 | 850 | 890 |
| Filter Area (m2) | 0.32 | 0.40 | 0.5 | 0.64 | 0.32 | 0.40 |
| Max Flow (lpm) | 260 | 325 | 415 | 520 | 260 | 325 |
| Sand Required | 145 kg | 215 kg | 355 kg | 470 kg | 145 kg | 215 kg |
| Coarse Glass Media | 2 bags | 3 bags | 5 bags | 6 bags | 2 bags | 3 bags |
| Fine Glass Media | 5 bags | 8 bags | 13 bags | 17 bags | 5 bags | 8 bags |
| RTP EX.GST | $1,393.50 | $2,039.77 | $2,856.15 | $3,502.44 | $1,767.66 | $2,379.93 |
| RTP INC.GST | $1,532.85 | $2,243.75 | $3,141.77 | $3,852.68 | $1,944.43 | $2,617.92 |
Related Products
[wpforms id=”9622″]
We offer quick same day service!
[wpforms id=”1232″]
ENQUIRE NOW