New customers — book today and save on your first pool service visit.
Browse 80+ products from Australia's top pool equipment brands. Enquire for pricing and installation.
Browse All Products →AstralPool
The Viron eQuilibrium Chlorinator is available in 4 sizes from 18 gm/hr to 45 gm/hr and in three versions – semi auto pH control, fully automatic pH control and fully automatic pH and chlorine control. The semi auto pH control has intelligent software to adjust the dosing rate of acid according to the electrode output which affects the pH increase during operation.
Add the pH sensor and pH sensor kit (part number 525147 and 520135) to fully sense and control the pH of the pool water automatically. Further add the premium gold tip ORP sensor (part number 525146) to automatically control chlorine levels in the pool. Correct pH and chlorine create perfect swimming conditions, help protect pool shell, interior finish and pool equipment.
Select the intelligent Ai Mode when connected to a Viron XT pump to allow the chlorinator to automatically determine hours of operation, chlorine production, pH balance and continually monitor and react to chlorine demand, even when pump is normally off. You can now easily control your pool’s water balance with Bluetooth® and the free downloadable AstralPool ChlorinatorGO app on your smart device.
Ordering: Select the correct size chlorinator to match your pool volume and weather conditions then order pH kit and Gold ORP Sensor to automate chlorine levels and water balance.
Warranty: Please visit www.astralpool.com.au for full warranty details.
| Specification | EQ18 | EQ25 | EQ35 | EQ45 | GOLD ORP SENSOR | PH SENSOR | pH SENSOR KIT | ACID/CHLORINE VENTING KIT |
|---|---|---|---|---|---|---|---|---|
| Model | VIRON EQ18 CHLORINATOR | VIRON EQ 25 CHLORINATOR | VIRON EQ35 CHLORINATOR | VIRON EQ45 CHLORINATOR | GOLD ORP SENSOR ONLY | PH SENSOR ONLY | e-QUILIBRIUM pH SENSOR KIT (INCLUDES MIXING CELL) | ACID/CHLORINE VENTING KIT- SUIT 5 & 15LT BOTTLES |
| Product Code | 13803 | 13804 | 13805 | 13806 | 525146 | 525147 | 520135 | 78366 |
| Output | 18gm/h | 25gm/h | 35gm/h | 45gm/h | – | – | – | – |
| Salt Levels @ 25°C | 3,000 to 8,000 ppm | 3,000 to 8,000 ppm | 3,000 to 8,000 ppm | 3,000 to 8,000 ppm | – | – | – | – |
| Recommended Salt Levels | 4,000 ppm | 4,000 ppm | 4,000 ppm | 4,000 ppm | – | – | – | – |
| Cool Climate | 50,000 L | 105,000 L | 130,000 L | 170,000 L | – | – | – | – |
| Warm Climate | 40,000 L | 60,000 L | 80,000 L | 105,000 L | – | – | – | – |
| RTP EX.GST | $3,261.80 | $3,605.27 | $3,948.76 | $4,635.73 | $578.79 | $520.85 | $558.98 | $65.53 |
| RTP INC.GST | $3,587.98 | $3,965.80 | $4,343.64 | $5,099.30 | $636.67 | $572.94 | $614.88 | $72.08 |
Related Products
[wpforms id=”9622″]
We offer quick same day service!
[wpforms id=”1232″]
ENQUIRE NOW