New customers — book today and save on your first pool service visit.
Browse 80+ products from Australia's top pool equipment brands. Enquire for pricing and installation.
Browse All Products →
AstralPool
The RolaChem 9 series incorporates a range of proportional dosing pH, ORP and combined control units. New pH and ORP sensors have integral amplifiers and high level shielding to virtually eliminate interference. Easy to calibrate and easy to operate with built in integral peristaltic pumps from 5 RPM to 100 RPM for all size swimming pools and ABS case. Software easily adjusts dosing rates for bather load and weather conditions.
| Motor Size RPM | Litres per Hour | Max Pool Size for Chlorine | Max Pool Size for Acid |
|---|---|---|---|
| 5 RPM | 100ml (Minimum) – 850 ml (Maximum) | 45,000 | 120,000 |
| 20 RPM | 800ml (Minimum) – 3,000ml (Maximum) | 120,000 | 250,000 |
| 100 RPM | 3,000ml (Minimum) – 15,000ml (Maximum) | 250,000 | N/A |
| Model | Product Code | Chlorine Pump | Acid Pump | RTP EX.GST | RTP INC.GST |
|---|---|---|---|---|---|
| Chlorine ORP & Acid PH Models | |||||
| RC9 5/5 – ORP & PH CONTROLLER | 30010 | 5 RPM | 5 RPM | $3,589.19 | $3,948.11 |
| RC9 20/5 – ORP & PH CONTROLLER | 30011 | 20 RPM | 5 RPM | $3,732.37 | $4,105.61 |
| RC9 100/20 – ORP & PH CONTROLLER | 30012 | 100 RPM | 20 RPM | $4,128.85 | $4,541.74 |
| Chlorine (ORP) Only Models | |||||
| RO9 5/0 – ORP CONTROLLER | 30000 | 5 RPM | – | $2,267.62 | $2,494.38 |
| RO9 20/0 – ORP CONTROLLER | 30001 | 20 RPM | – | $2,432.82 | $2,676.10 |
| RO9 100/0 – ORP CONTROLLER | 30002 | 100 RPM | – | $2,950.43 | $3,245.47 |
| Acid (PH) only Models | |||||
| RP9 0/5 – PH CONTROLLER | 30007 | – | 5 RPM | $2,399.78 | $2,639.76 |
| RP9 0/20 – PH CONTROLLER | 30008 | – | 20 RPM | $2,432.82 | $2,676.10 |
Related Products
[wpforms id=”9622″]
We offer quick same day service!
[wpforms id=”1232″]
ENQUIRE NOW