This guide provides a comprehensive overview of all costs involved in owning a fibreglass pool—including initial purchase, installation, optional upgrades, and ongoing maintenance.
The overall cost of fibreglass pool installation is influenced by several components including the shell, site preparation, accessories, and compliance requirements.
Below is a breakdown of typical cost ranges for each stage of a fibreglass pool project:
Category | Description | Estimated Cost Range |
---|---|---|
Fibreglass Pool Shell | Pre-moulded pool shell; size and shape affect price | $10,000 – $25,000 |
Site Excavation | Digging, soil removal, and basic site preparation | $3,000 – $10,000 |
Installation Labour | Placing shell, levelling, plumbing, concrete footing | $7,000 – $15,000 |
Filtration & Plumbing System | Pump, filter, skimmer, piping | $3,000 – $6,000 |
Backfill & Surround Support | Gravel or sand backfill for pool shell | $1,500 – $4,000 |
Electrical Work | Wiring for pump, lights, and equipment | $1,500 – $3,500 |
Pool Fencing | Mandatory for safety compliance | $2,000 – $5,000 |
Standard Pool Coping & Paving | Paving around the pool (basic finish) | $2,000 – $6,000 |
Optional Heating System | Solar, electric or gas heaters | $3,000 – $10,000 |
Water Feature or Spa Add-ons | Jets, waterfalls, or spa areas | $2,000 – $7,000 |
Automation & Smart Controls | Remote systems for cleaning, heating, lighting | $1,000 – $3,000 |
Total Estimated Cost | Typical complete installation range | $30,000 – $85,000+ |
Pool Size | Dimensions (Approx.) | Estimated Installed Cost |
---|---|---|
Small | 4m – 6m length | $30,000 – $45,000 |
Medium | 6m – 8m length | $45,000 – $60,000 |
Large | 8m – 12m length | $60,000 – $85,000+ |
Expense | Description | Annual Cost (Estimate) |
---|---|---|
Electricity | Powering pump, filter, and heating systems | $500 – $1,000 |
Pool Chemicals | Chlorine, pH balancers, and other treatments | $200 – $400 |
Water Top-ups | Due to evaporation and backwashing | $100 – $200 |
Professional Servicing | Regular pool care and equipment checks | $1,000 – $1,500 |
Total Annual Cost | Approximate yearly expense | $1,800 – $3,100 |
Pool Type | Installation Time | Initial Cost | Maintenance Level | Durability |
---|---|---|---|---|
Fibreglass | 1 – 3 weeks | $30,000 – $85,000+ | Low | 20–30 years |
Concrete | 2 – 4 months | $50,000 – $100,000+ | High | 40+ years (needs resurfacing) |
Vinyl Liner | 2 – 4 weeks | $20,000 – $40,000 | Moderate | 10 – 15 years (liner replacement) |
The cost of installing a fibreglass pool varies depending on your pool’s size, features, and site conditions. On average, a complete project falls between $30,000 and $85,000+, with annual running costs ranging from $1,800 to $3,100.
Understanding the full picture—from shell and installation to fencing and maintenance—ensures you can make a well-informed decision and enjoy years of hassle-free pool ownership.
The One Pool Care provides reliable, professional pool maintenance services to keep your investment clean, safe, and running efficiently year-round.
Let us handle the details so you can relax and enjoy your pool.
The One Pool Care is a trusted provider of professional pool and spa maintenance services in Australia. With a team of expert technicians and a commitment to using the latest pool care technologies, we help our clients maintain clean, safe, and healthy pools. Whether you’re managing a residential or commercial pool, The One Pool Care offers tailored solutions that ensure long-lasting pool enjoyment. We pride ourselves on delivering reliable, customer-centric services with a focus on quality, safety, and the overall wellbeing of your pool. The One Pool Care is your trusted partner for all things pool care.
We offer quick same day service!